560+
Project
24Hr
Spent Hours
150K
Happy Clients
Mixer Machine (1.5 Bag)
We are the leading Mixer Machine Suppliers in India. For Steel Mixer Machine Suppliers contact-us.
No. | PARTICULAR’S NAME | COMPLETE DESCRIPTION |
1 | Unmixed Capacity | 420 Ltr. (15 cu.ft) |
2 | Mixed Capacity | 300 Ltr. (10.5 cu.ft) |
3 | Drum Specification | 10mm(Bottom)/8mm (Upper)/6mm(Middle)/3mm(Top) |
4 | Drum Speed | 22-25 rpm. |
5 | Type of Drum | Tilting Drum Mixer |
6 | Automatic Grade | Semi-Automatic |
7 | Portable(Y/N) | Yes |
8 | Prime Mover | Electric Motor/ Aircool Engine |
9 | Power | 5HP 3 Phase with Starter / 6 HP Aircool Engine |
10 | Make of Motor/Engine | Crompton/Kirloskar |
11 | Structure | Anti-Vibration Structure |
12 | Blade Quality | As per I.S Standard |
13 | Weight Approx. | 550 Kg. |
14 | Wheel | Pneumatic Wheels 4 No. |
Chassis | Heavy Duty | |
15 | Chassis Material | Mild Steel |
16 | Drum Gear | 95T (Single Ring), |
Mixer Machine (Half Bag)
We are the leading Mixer Machine Half Bag Suppliers in India. For Mixer Machine Half BagSuppliers contact-us.
No. | PARTICULAR’S NAME | COMPLETE DESCRIPTION |
1 | Unmixed Capacity | 140 Ltr. (5cu.ft) |
2 | Mixed Capacity | 100 Ltr. (3.5cu.ft) |
3 | Drum Specification | 5mm(Bottom)/4mm(Upper)/3mm(Middle)/2mm(Top) |
4 | Drum Speed | 22-25 rpm. |
5 | Type of Drum | Tilting Drum Mixer |
6 | Automatic Grade | Semi-Automatic |
7 | Portable(Y/N) | Yes |
8 | Prime Mover | Electric Motor/ Air-cooled Engine |
9 | Power | 2 HP 3 Phase / 3 HP Air-cooled Engine |
10 | Make of Motor/Engine | Crompton/Kirloskar |
11 | Structure | Anti-Vibration Structure |
12 | Blade Quality | As per I.S Standard |
13 | Weight Approx. | 250 Kg. |
14 | Chassis | Heavy Duty |
15 | Chassis Material | Mild Steel |
16 | Drum Gear | 95T (Single Ring), |
Mixer Machine One Bag
We are the leading Mixer Machine One Bag Suppliers in India. For Mixer Machine One bag Suppliers contact-us.
ONE BAG MIXER | ||
Sr.No. | PARTICULAR’S NAME | FEATURES |
1 | Mixing Capacity | 500 Ltr |
2 | Mixer | (Without Hopper) |
3 | Drum Specification | 10mm(Bottom)/8mm(Upper)/6mm(Middle)/3mm(Top) |
4 | Drum size | 38” |
5 | Chasis | 5”x2.5” (Channel) |
6 | Drum Speed | 22-25 rpm |
7 | Type of Drum | Tilting Drum Mixer |
8 | Drum Gear | 95T (Single Ring), |
9 | Automatic Grade | Semi-Automatic |
10 | Structure Anti-Vibration Structure | Anti-Vibration Structure |
11 | Blade Quality | As per I.S Standard |
12 | Weight Approx. | 500 Kg. |
13 | Wheel Pneumatic | Pneumatic Wheels 4 No |
14 | Gear & Bearing | Branded |
Mixer Machine (Mobile Concrete Batching Plant)
We are the leading Mixer Machine Mobile Concrete Batching Plant Suppliers in India. For Mixer Machine Mobile Concrete Batching Plant Suppliers contact-us.
Sr.No. | Model No. | IS-MIBP/15m3 | IS-MIBP/20m3 |
1 | Compacted Concrete Output | 15 m3/hr. | 20 m3/hr. |
2 | Batch Count | 40 cycle/hr | 40 cycle/hr |
3 | Batch Cycle | 90 sec. | 90 sec. |
4 | Mixer Capacity(Compacted) | 0.38 m3 | 0.5 m3 |
5 | Mixer Capacity | 0.50 m3 | 0.75 m3 |
6 | Mixer Motor Power | 0.50 m3 | 0.75 m3 |
7 | Aggregate Compartment (Qty) | 4 Nos. | 4 Nos. |
8 | Aggregate Weighing | 10 m3 | 10 m3 |
9 | Cement Feeding Motor | 12.5 HP | 15 HP |
10 | Discharge Height | 1.6 M (approx) | 1.6 M (approx) |
11 | Filling percentage | 40% | 40% |
12 | Gates | Pneumatically Controlled | Digitally controlled |
13 | Load calls | 6 x 1000 Kg | 6 x 1000 Kg |
14 | Stroage And Feeding Unit | 2 ‘OR’ 3 Hopper Bin | 2 ‘OR’ 3 Hopper bin |
15 | Water Feeding System | Digitally Controlled | Digitally Controlled |
16 | Number Of Cycles | 40 | 40 |
17 | Output Per Batch | 0.5 CuM | 0.5 CuM |
18 | Cement Feeding System | Screw-Conveyor Type | Screw-Conveyor Type |
19 | Aggregate Weigt System | Suspended Belt Conveyor | Suspended Belt Conveyor |
20 | Belt Conveyor Motor | 7.5 HP | 10 HP |
21 | Water pump | 2HP | 3HP |
22 | Cement Feeding System | Screw-Conveyor Type | Screw-Conveyor Type |
23 | Water Tank Capacity | 750 Ltrs. | 1000 Ltrs. |
24 | Compressor | 3 HP | 3 HP |
25 | Net Consumption | 45 HP | 55.5HP |
Mixer Machine (Lift Concrete)
We are the leading Mixer Machine Lift Concrete Suppliers in India. For Mixer Machine Lift ConcreteSuppliers contact-us.
1 | Unmixed Capacity | 280 Ltr. (10 cu.ft.) |
2 | Mixed Capacity | 200 Ltr. (7 cu.ft.) |
3 | Drum Specification | 10mm(Bottom)/8mm(Upper)/6mm(Middle)/3mm(Top) |
4 | Drum Speed | 22-25 rpm. |
5 | Type of Drum | Tilting Drum Mixer |
6 | Automatic Grade | Semi-Automatic |
7 | Portable(Y/N) | Yes |
8 | Prime Mover | Electric Motor/ Aircool Engine |
9 | Power | 10HP 3 Phase with Starter / 10 HP Aircool Engine |
10 | Make of Motor/Engine | Crompton /Ajeet /Kirloskar |
11 | Lifting Height | 55 Ft. |
12 | Structure | Anti-Vibration Structure |
13 | Drive System | Gear/Chain |
14 | Blade Quality | As per I.S Standard |
15 | Special Feature | Both Side Towing System |
16 | Weight Approx. | 1500 Kg. |
17 | Wheel | Pneumatic Wheels 4 No. |
18 | Chassis | Heavy Duty |
19 | Chassis Material | Mild Steel |
Mixer Machine Hydraulic Hopper Concrete
We are the leading Mixer Machine Hydraulic Hopper Concrete Suppliers in India. For Mixer Machine Hydraulic Hopper Concrete Suppliers contact-us.
1 | Mixing Capacity | 500 Ltr (10/7 cft) |
2 | Mixer | WITH HYDRAULIC HOPPER / MECHANICAL HOPPER |
3 | Hopper | 90" * 36" * 5mm |
4 | Hopper Angel | 75*5 mm |
5 | Drum Specification | 10mm(Bottom)/8mm(Upper)/6mm(Middle)/3mm(Top) |
6 | Drum size | 38” |
7 | Chasis | 5”x2.5” (Channel) |
8 | Drum Speed | 22-25 rpm |
9 | Gear & Bearing | Branded |
10 | Type of Drum | Tilting Drum Mixer |
11 | Drum Gear | 95T (Single Ring) |
12 | Automatic Grade | Semi-Automatic |
13 | Structure Anti-Vibration | Anti-Vibration Structure |
14 | Blade Quality | As per I.S Standard |
15 | Wheel Pneumatic | Pneumatic Wheels 4 No |
16 | KIRLOSKAR ENGINE | 8HP AIR COLLED |
17 | Motor | 7.5 HP |
Mixer Machine (Self Loading)
We are the leading Mixer Machine Self Loading Suppliers in India. For Mixer Machine Self Loading Suppliers contact-us.
SLM SELF LOADING MIXER MACHINE | |||||
1 | PARAMETER | SLM 2200 | SLM2200(T2.3) | SLM 2800 | SLM 4300 |
2 | ENGINE | 49.5 hp @ 2200rpm | 49.5 hp @ 2200rpm | 74.5 hp @ 2200rpm | 110 hp @ 2200rpm |
3 | DRUM OUTPUT | 2.2 M³ | 2.3 M³ | 2.8 M³ | 4.3 M³ |
4 | DRUM ROTATION | 0 to 22 Rpm | 0 to 22 Rpm | 0 to 21 Rpm | 0 to 21 Rpm |
5 | WATER TANK | 580 Lit | 580 Lit | 600 Lit | 800 Lit |
6 | FUEL TANK | 80 Lit | 80 Lit | 100 Lit | 110 Lit |
7 | BUCKET CAPACITY | 500 Lit | 500 Lit | 550 Lit | 650 Lit |
8 | WATER PUMP CAPACITY | 275 Lpm | 275 Lpm | 275 Lpm | 275 Lpm |
9 | VEHICLE SPEED | 0-23 Kmph | 0-23 Kmph | 0-25 Kmph | 0-29 Kmph |
10 | GRADEABILITY | 23o | 23o | 25o | 22o |
11 | UNLADEN WEIGHT | 6300 Kg | 6560 Kg | 7450 | 8450 Kg |
12 | TYRE | 12.5-18MT63 16PR HD | 12.5-18MT63 16PR HD | 12.5-18MT63 16PR HD | 405-70-20 MT54 14PR HD |
13 | DRIVE | 4 Wheel Drive | 4 Wheel Drive | 4 Wheel Drive | 4 Wheel Drive |
14 | VARIANT | Swivel | Non-Swivel | Swivel / Non-Swivel | Swivel / Non-Swivel |