560+
Project
24Hr
Spent Hours
150K
Happy Clients
Bar Bending Machine (GW-42J)
We are the leading Steel Bar Bending Machine Suppliers in India. For Steel Bar Bending Machine Suppliers contact-us.
1 | Bending Diameter | 6-32mm (TMT, TOR) |
2 | Bending Speed | 3 Sec (10-12 R/Min) |
3 | Motor Capacity | 5 HP With Break |
4 | Rotation speed of Motor | 1440r/Min |
5 | Weight in Kg | 380 Kg Approximate |
6 | Over all Dimension | 850×800×850(mm) |
7 | Operation System | Push Button or Paddle |
8 | Controlling System | With Emergency Control |
9 | Bender Set | Pin -5 Nos. With Machine |
10 | Bender Set | Socket -60,80 & 100mm With M/C |
11 | Bender Set | T-Support with Machine |
Bar Bending Machine (GW42)
We are the leading Bar Bending Machine Suppliers in India. For Bar Bending Machine Suppliers contact-us.
1 | Bending Diameter | 6-32mm (TMT, TOR) |
2 | Bending Speed | 3 Sec |
3 | Motor Capacity | 5 HP MOTOR With Break |
4 | Rotation speed of Motor | 1440r/min |
5 | Weight in Kg | 340 Kg Approximate |
6 | Over all Dimension | 850×800×850(mm) |
7 | Operation System | Push Button or Paddle |
8 | Controlling System | With Emergency Control |
9 | Bender Set | Pin -5 Nos. With Machine |
10 | Bender Set | Socket/Gulla 80 & 100, 120mm with Machine |
11 | Bender Set | T-Support with Machine |
Bar Bending Machine (GW-52J)
We are the leading Bar Bending Machine Suppliers in India. For Steel Bar Bending Machine Suppliers contact-us.
1 | Bending Diameter | 8mm to 40mm (TMT, TOR) (50mm ) Mild steel |
2 | Bending Speed | 3 Sec |
3 | Motor Capacity | 6 HP MOTOR With Break |
4 | Rotation speed of Motor | 1440r/min |
5 | Weight in Kg | 515 Kg Approximate |
6 | Over all Dimension | 1060×850×800(mm) |
7 | Operation System | Push Button or Paddle |
8 | Controlling System | With Emergency Control |
9 | Bender Set | Pin -5 Nos. With Machine |
10 | Bender Set | Socket/Gulla 80 & 100, 120mm with Machine |
11 | Bender Set | T-Support with Machine |