560+
Project
24Hr
Spent Hours
150K
Happy Clients
Anti Smog Gun Machine 30 Mtr
For Anti Smog Gun Manufacturer in Delhi NCR at best price contact IS Engineering works at 9873403301. Get Anti Smog Gun Manufacturer in Delhi NCR of best quality
S | Particular’s Name | Features |
1 | Power | 340V |
2 | With Wind | 30 M |
3 | Without Wind | 25-30 M |
4 | Horizontal rotation Angle | 360° |
5 | Vertical Angel | 10°-70° |
6 | Wind Motor | 4 HP (3 KW) |
7 | Pump Motor | 4 HP (3 KW) |
8 | Water Tank Capacity | 800 L |
9 | Base Size | 1300*1000*1600 mm |
10 | Dispenser Size | 2000*1000 mm |
11 | Mist spray nozzles | 12 NOS |
Anti Smog Gun Machine 40 Mtr
For Anti Smog Gun Manufacturer in Delhi NCR at best price contact IS Engineering works at 9873403301. Get Anti Smog Gun Manufacturer in Delhi NCR of best quality
S.R. | Particular’s Name | Features |
1 | Power | 340V |
2 | With Wind | 40 M |
3 | Without Wind | 30-35 M |
4 | Horizontal rotation Angle | 360° |
5 | Vertical Angel | 10°-70° |
6 | Wind Motor | 10 HP (7.5 KW) |
7 | Pump Motor | 5 HP(4 KW) |
8 | Water Tank Capacity | 800 L |
9 | Base Size | 1300*1000*1600 mm |
10 | Dispenser Size | 2000*1000 mm |
11 | Mist spray nozzles | 16 NOS |
Anti Smog Gun Machine 60 Mtr
We are the leading Anti Smog Gun Machine 60 Mtr Suppliers in India. For Anti Smog Gun Machine 60 Mtr Suppliers contact-us.
Sr No. | Particular’s Name | Features |
1 | Power | 340V |
2 | With Wind | 60 M |
3 | Without Wind | 45-50 mtr |
4 | Horizontal rotation Angle | 360° |
5 | Vertical Angel | 10°-70° |
6 | Wind Motor | 15 HP (11 KW) |
7 | Pump Motor | 10 HP (7.5 KW) |
8 | Water Tank Capacity | 2000 L |
9 | Base Size | 1700*1200*2000 mm |
10 | Dispenser Size | 2000*1000 mm |
11 | Mist spray nozzles | 32/38 NOS |
Anti Smog Gun Machine 70 Mtr
We are the leading Anti Smog Gun Machine 70 Mtr Suppliers in India. For Anti Smog Gun Machine 70 Mtr Suppliers contact-us.
Anti Smog Gun Machine 70 Mtr Manufacturers Suppliers | ||
Sr No. | Particular’s Name | Features |
1 | Power | 340V |
2 | With Wind | 70 M |
3 | Without Wind | 55-60 M |
4 | Horizontal rotation Angle | 360° |
5 | Vertical Angel | 10°-70° |
6 | Wind Motor | 30 HP (22 KW) |
7 | Pump Motor | 12 HP (9 KW) |
8 | Water Tank Capacity | 2000 L |
9 | Base Size | 1700*1200*2000 mm |
10 | Dispenser Size | 2000*1000 mm |
11 | Mist spray nozzles | 72 NOS |